

When I'm With You
Sheriff 1614518076
Stand Back
Stevie Nicks 1614517796
Lovin' You Ain't Easy
Michel Pagliaro 1614517454
You've Lost That Lovin' Feelin'
Righteous Brothers 1614517234
When There's Time for Love
Gowan 1614516983
Come to My Window
Melissa Etheridge 1614516772
Lonely Ol' Night
John Mellencamp 1614516542
Oh, Pretty Lady
Trooper 1614516100
Breakfast at Tiffany's
Deep Blue Something 1614515840
Yer So Bad
Tom Petty 1614515649VOCM-AM - live
Local News NowFrequencies VOCM-AM
Channel-Port aux Basques: 1230 AM
Clarenville-Shoal Harbour: 710 AM
Corner Brook: 570 AM
Grand Falls-Windsor: 620 AM
St. John's: 590 AM
Schedule
Time | Program |
---|---|
midnight - 5:30 a.m. | VOCM All Night Show |
9 a.m. - 11:30 a.m. | Open Line - With Paddy Daly |
11:30 a.m. - 1 p.m. | Weekdays - With Claudette Barnes |
2 p.m. - 6 p.m. | The Drive Home - With Brian O’Connell |
6 p.m. - 10 p.m. | Evenings - With Aiden Hibs |
Time | Program |
---|---|
midnight - 5:30 a.m. | VOCM All Night Show |
9 a.m. - 11:30 a.m. | Open Line - With Paddy Daly |
11:30 a.m. - 1 p.m. | Weekdays - With Claudette Barnes |
2 p.m. - 6 p.m. | The Drive Home - With Brian O’Connell |
6 p.m. - 10 p.m. | Evenings - With Aiden Hibs |
Time | Program |
---|---|
midnight - 5:30 a.m. | VOCM All Night Show |
9 a.m. - 11:30 a.m. | Open Line - With Paddy Daly |
11:30 a.m. - 1 p.m. | Weekdays - With Claudette Barnes |
2 p.m. - 6 p.m. | The Drive Home - With Brian O’Connell |
6 p.m. - 10 p.m. | Evenings - With Aiden Hibs |
Time | Program |
---|---|
midnight - 5:30 a.m. | VOCM All Night Show |
9 a.m. - 11:30 a.m. | Open Line - With Paddy Daly |
11:30 a.m. - 1 p.m. | Weekdays - With Claudette Barnes |
2 p.m. - 6 p.m. | The Drive Home - With Brian O’Connell |
6 p.m. - 10 p.m. | Evenings - With Aiden Hibs |
Time | Program |
---|---|
midnight - 5:30 a.m. | VOCM All Night Show |
9 a.m. - 11:30 a.m. | Open Line - With Paddy Daly |
11:30 a.m. - 1 p.m. | Weekdays - With Claudette Barnes |
2 p.m. - 6 p.m. | The Drive Home - With Brian O’Connell |
6 p.m. - 10 p.m. | Evenings / Friday Night Sports Show - With Aiden Hibs / With Ben Murphy |
Time | Program |
---|---|
midnight - 5:30 a.m. | VOCM All Night Show |
7 a.m. - 1 p.m. | Irish Newfoundland Show - With Greg Smith |
1:30 p.m. - 2 p.m. | The Great Newfoundland Song Book - With Paul Kinsman |
2 p.m. - 3 p.m. | Archival Moments - With Larry Dohey |
3 p.m. - 4 p.m. | Your Money – The Financial Show - With Nancy Snedden |
9 p.m. - 1 a.m. | The Cabin Party - With Paul Raynes |
Time | Program |
---|---|
midnight - 5:30 a.m. | VOCM All Night Show |
7 a.m. - 8 a.m. | Archival Moments - With Larry Dohey |
10 a.m. - 11 a.m. | The Old, Old Story |
1:30 p.m. - 2:30 p.m. | Mind | Body | Soul - With Gary Summers |
4 p.m. - 6 p.m. | Sunday Drive - With Darrell Power |
Top Songs
Last 7 days:
1. Justin Forsley - Shuffle the Deck
2. Sean Hayden - Positive Progress
3. Lou Gramm - Midnight Blue
4. Billy Joel - Uptown Girl
5. Kim Carnes - Bette Davis Eyes
6. George Harrison - Got My Mind Set On You
7. Huey Lewis & The News - The Power of Love
8. Tom Petty - Free Fallin'
9. Journey - Don't Stop Believin'
10. Bruce Springsteen - Brilliant Disguise
Last 30 days:
1. Sean Hayden - Positive Progress
2. g the shep - B Ok
3. Justin Forsley - Shuffle the Deck
4. Billy Joel - Uptown Girl
5. Zest Music - Let's Get Peppy
6. Kim Carnes - Bette Davis Eyes
7. Cyndi Lauper - Time After Time
8. George Harrison - Got My Mind Set On You
9. Daryl Hall & John Oates - Maneater
10. Fleetwood Mac - Little Lies