

I'm On Fire
Bruce Springsteen 1611255180
Patio Lanterns
Kim Mitchell 1611254619
Walking On Broken Glass
Annie Lennox 1611254338
The Shape I'm In
The Band 1611252261
The Heart of Rock and Roll
Huey Lewis & The News 1611251950
Free Fallin'
Tom Petty 1611251128
Positive Progress
Sean Hayden 1611249573
News Center
Wade Ripka 1611247005
Girls Just Want to Have Fun
Cyndi Lauper 1611245600
Friends In Low Places
Virus Nine 1611244276VOCM-AM - live
Local News NowFrequencies VOCM-AM
Channel-Port aux Basques: 1230 AM
Clarenville-Shoal Harbour: 710 AM
Corner Brook: 570 AM
Grand Falls-Windsor: 620 AM
St. John's: 590 AM
Schedule
Time | Program |
---|---|
midnight - 5:30 a.m. | VOCM All Night Show |
9 a.m. - 11:30 a.m. | Open Line - With Paddy Daly |
11:30 a.m. - 1 p.m. | Weekdays - With Claudette Barnes |
2 p.m. - 6 p.m. | The Drive Home - With Brian O’Connell |
6 p.m. - 10 p.m. | Evenings - With Aiden Hibs |
Time | Program |
---|---|
midnight - 5:30 a.m. | VOCM All Night Show |
9 a.m. - 11:30 a.m. | Open Line - With Paddy Daly |
11:30 a.m. - 1 p.m. | Weekdays - With Claudette Barnes |
2 p.m. - 6 p.m. | The Drive Home - With Brian O’Connell |
6 p.m. - 10 p.m. | Evenings - With Aiden Hibs |
Time | Program |
---|---|
midnight - 5:30 a.m. | VOCM All Night Show |
9 a.m. - 11:30 a.m. | Open Line - With Paddy Daly |
11:30 a.m. - 1 p.m. | Weekdays - With Claudette Barnes |
2 p.m. - 6 p.m. | The Drive Home - With Brian O’Connell |
6 p.m. - 10 p.m. | Evenings - With Aiden Hibs |
Time | Program |
---|---|
midnight - 5:30 a.m. | VOCM All Night Show |
9 a.m. - 11:30 a.m. | Open Line - With Paddy Daly |
11:30 a.m. - 1 p.m. | Weekdays - With Claudette Barnes |
2 p.m. - 6 p.m. | The Drive Home - With Brian O’Connell |
6 p.m. - 10 p.m. | Evenings - With Aiden Hibs |
Time | Program |
---|---|
midnight - 5:30 a.m. | VOCM All Night Show |
9 a.m. - 11:30 a.m. | Open Line - With Paddy Daly |
11:30 a.m. - 1 p.m. | Weekdays - With Claudette Barnes |
2 p.m. - 6 p.m. | The Drive Home - With Brian O’Connell |
6 p.m. - 10 p.m. | Evenings / Friday Night Sports Show - With Aiden Hibs / With Ben Murphy |
Time | Program |
---|---|
midnight - 5:30 a.m. | VOCM All Night Show |
7 a.m. - 1 p.m. | Irish Newfoundland Show - With Greg Smith |
1:30 p.m. - 2 p.m. | The Great Newfoundland Song Book - With Paul Kinsman |
2 p.m. - 3 p.m. | Archival Moments - With Larry Dohey |
3 p.m. - 4 p.m. | Your Money – The Financial Show - With Nancy Snedden |
9 p.m. - 1 a.m. | The Cabin Party - With Paul Raynes |
Time | Program |
---|---|
midnight - 5:30 a.m. | VOCM All Night Show |
7 a.m. - 8 a.m. | Archival Moments - With Larry Dohey |
10 a.m. - 11 a.m. | The Old, Old Story |
1:30 p.m. - 2:30 p.m. | Mind | Body | Soul - With Gary Summers |
4 p.m. - 6 p.m. | Sunday Drive - With Darrell Power |
Top Songs
Last 7 days:
1. Sean Hayden - Positive Progress
2. Miranda Lambert - It All Comes out in the Wash
3. Cyndi Lauper - Girls Just Want to Have Fun
4. Virus Nine - Friends In Low Places
5. Florian Hoefner Trio - Rain and Snow
6. Sean Panting - This Minivan
7. Billy Joel - Uptown Girl
8. a-ha - Take On Me
9. Sean Panting - Swiss Chalet
10. Crosby, Stills & Nash - Southern Cross
Last 30 days:
1. Sean Hayden - Positive Progress
2. Cyndi Lauper - Girls Just Want to Have Fun
3. Miranda Lambert - It All Comes out in the Wash
4. Billy Joel - Uptown Girl
5. Kim Carnes - Bette Davis Eyes
6. REO Speedwagon - Keep On Loving You
7. Christmas Chipmunk - I Want a Hippopotamus for Christmas
8. Steve Winwood - Higher Love
9. Crosby, Stills & Nash - Southern Cross
10. Daryl Hall & John Oates - Maneater