

The Whole of the Moon (2004 Remaster)
The Waterboys 23 hours ago
Caroline
Arlo Parks 23 hours ago
Not Perfect
Mark Clennon 23 hours ago
Spirits
Sylo Nozra 23 hours ago
Land Back (feat. Boogey The Beat & Chippewa Travellers)
A Tribe Called Red 23 hours ago
Ancestors
Mike Bern 23 hours ago
Black Beauty
ROYAL 23 hours ago
Baby's Got It
Maylee Todd 23 hours ago
After This
July Talk 23 hours ago
All Across the World
Wilco 23 hours agoCBC Music Eastern - live
Frequencies CBC Music Eastern
Greater Sudbury: 90.1 FM
Iqaluit: 88.3 FM
Kingston: 92.9 FM
London: 100.5 FM
Montreal: 93.5 FM
North York: 96.1 FM
Orillia: 90.7 FM
Ottawa: 103.3 FM
Paris: 90.7 FM
Peterborough: 103.9 FM
Sherbrooke: 89.7 FM
Thunder Bay: 101.7 FM
Toronto: 94.1 FM
Windsor: 89.9 FM
Schedule
Time | Program |
---|---|
midnight - 6 a.m. | Nightstream |
6 a.m. - 9 a.m. | Mornings |
9 a.m. - 1 p.m. | Tempo |
1 p.m. - 3:30 p.m. | Shift |
3:30 p.m. - 7 p.m. | Drive |
7 p.m. - 8 p.m. | Canada Live |
8 p.m. - midnight | Afterdark |
Time | Program |
---|---|
midnight - 6 a.m. | Nightstream |
6 a.m. - 9 a.m. | Mornings |
9 a.m. - 1 p.m. | Tempo |
1 p.m. - 3:30 p.m. | Shift |
3:30 p.m. - 7 p.m. | Drive |
7 p.m. - 8 p.m. | q the Music |
8 p.m. - midnight | Afterdark |
Time | Program |
---|---|
midnight - 6 a.m. | Nightstream |
6 a.m. - 9 a.m. | Mornings |
9 a.m. - 1 p.m. | Tempo |
1 p.m. - 3:30 p.m. | Shift |
3:30 p.m. - 7 p.m. | Drive |
7 p.m. - 8 p.m. | My Playlist |
8 p.m. - midnight | Afterdark |
Time | Program |
---|---|
midnight - 6 a.m. | Nightstream |
6 a.m. - 9 a.m. | Mornings |
9 a.m. - 1 p.m. | Tempo |
1 p.m. - 3:30 p.m. | Shift |
3:30 p.m. - 7 p.m. | Drive |
7 p.m. - 8 p.m. | CBC Music Top 20 |
8 p.m. - midnight | Afterdark |
Time | Program |
---|---|
midnight - 6 a.m. | Nightstream |
6 a.m. - 9 a.m. | Mornings |
9 a.m. - 1 p.m. | Tempo |
1 p.m. - 3:30 p.m. | Shift |
3:30 p.m. - 7 p.m. | Drive |
7 p.m. - 8 p.m. | Marvin's Room |
8 p.m. - midnight | Afterdark |
Time | Program |
---|---|
midnight - 6 a.m. | Nightstream |
6 a.m. - 9 a.m. | Weekend Mornings on CBC Music |
9 a.m. - 10 a.m. | My Playlist |
10 a.m. - noon | This is My Music |
noon - 1 p.m. | Centre Stage |
1 p.m. - 4 p.m. | Saturday Afternoon at the Opera |
4 p.m. - 5 p.m. | Backstage |
5 p.m. - 6 p.m. | q the Music |
6 p.m. - 8 p.m. | Saturday Night Blues |
8 p.m. - midnight | Saturday Night Jazz |
Time | Program |
---|---|
midnight - 6 a.m. | Nightstream |
6 a.m. - 9 a.m. | Weekend Mornings on CBC Music |
9 a.m. - 10 a.m. | Choral Concert |
10 a.m. - 11 a.m. | Backstage |
11 a.m. - 3 p.m. | In Concert |
3 p.m. - 4 p.m. | My Playlist |
4 p.m. - 5 p.m. | C'est formidable! |
5 p.m. - 6 p.m. | CBC Music Top 20 |
6 p.m. - 8 p.m. | Randy Bachman's Vinyl Tap |
8 p.m. - midnight | The Strombo Show |
Top Songs
Last 7 days:
1. Black Pumas - More Than A Love Song
2. Jungle - Back On 74
3. Blur - Barbaric
4. Olivia Rodrigo - vampire
5. TOBi - Flatline (feat. Kenny Mason)
6. Blondie - Heart of Glass (7" Version)
7. Emily Reid - First Impressions
8. Jesse Mac Cormack - Settle & Fly (feat. Gabrielle Shonk)
9. Bakar - Right Here, For Now
10. Sam Roberts Band - Afterlife
Last 30 days:
1. Olivia Rodrigo - vampire
2. LOONY - Old Friends
3. Sam Roberts Band - Afterlife
4. Carly Rae Jepsen - Shy Boy
5. Post Malone - Enough Is Enough
6. POSTDATA - Try
7. Jungle - Back On 74
8. Jesse Mac Cormack - Settle & Fly (feat. Gabrielle Shonk)
9. Emily Reid - First Impressions
10. Jorja Smith - GO GO GO
Contacts
Address: 
P.O. Box 3000 Halifax, NS B3J 3E9Telephone: 
+(902) 420-8311