

Levitating (feat. DaBaby)
Dua Lipa 1614498359
Don't Stop the Music
Nicki Minaj & Rihanna 1614498101
Midnight Sky
Miley Cyrus 1614497737
Dance Monkey
Tones and I 1614497288
Holy (feat. Chance the Rapper)
Justin Bieber 1614496898
Started From the Bottom
Drake 1614496749
positions
Ariana Grande 1614496587
Starships
Nicki Minaj 1614496343
SO DONE
The Kid Laroi 1614496223
Savage Love
Jawsh 685 1614496057CKFM 99.9 Virgin Radio Toronto - live
Toronto's #1 Hit Music StationBranded as 99.9 Virgin Radio, CKFM-FM is a Canadian radio station broadcasting at 99.9 FM in Toronto, Ontario. 99.9 Virgin Radio is owned by Bell Media and the station is the flagship of Canada's Virgin Radio stations. The station studios are located at 250 Richmond Street West in the Entertainment District and its transmitter at the top of the CN Tower.
99.9 Virgin Radio currently airs a Top 40/CHR format. Initially, CKFM-FM featured an easy listening and MOR format and on the end of the 1980s, it transitioned towards a more younger-targeting adult contemporary format.
Frequencies CKFM 99.9 Virgin Radio Toronto
Toronto: 99.9 FM
Schedule
Time | Program |
---|---|
3 a.m. - 7 a.m. | iHeartRadio Nights - With Shannon Burns |
5 a.m. - 10:30 a.m. | Luke |
10:30 a.m. - 2 p.m. | Virgin Mornings - With Adam Wylde & TJ |
2 p.m. - 6 p.m. | Robyn |
6 p.m. - 10 p.m. | Sam East |
10 p.m. - 3 a.m. | Dames Nellas |
Time | Program |
---|---|
3 a.m. - 7 a.m. | iHeartRadio Nights - With Shannon Burns |
10:30 a.m. - 2 p.m. | Virgin Mornings - With Adam Wylde & TJ |
2 p.m. - 6 p.m. | Robyn |
6 p.m. - 10 p.m. | Sam East |
10 p.m. - 3 a.m. | Dames Nellas |
Time | Program |
---|---|
3 a.m. - 7 a.m. | iHeartRadio Nights - With Shannon Burns |
10:30 a.m. - 2 p.m. | Virgin Mornings - With Adam Wylde & TJ |
2 p.m. - 6 p.m. | Robyn |
6 p.m. - 10 p.m. | Sam East |
10 p.m. - 3 a.m. | Dames Nellas |
Time | Program |
---|---|
3 a.m. - 7 a.m. | iHeartRadio Nights - With Shannon Burns |
7 a.m. - 10:30 a.m. | Luke |
10:30 a.m. - 2 p.m. | Virgin Mornings - With Adam Wylde & TJ |
2 p.m. - 6 p.m. | Robyn |
6 p.m. - 10 p.m. | Sam East |
10 p.m. - 3 a.m. | Dames Nellas |
Time | Program |
---|---|
3 a.m. - 7 a.m. | iHeartRadio Nights - With Shannon Burns |
7 a.m. - 10:30 a.m. | Luke |
10:30 a.m. - 2 p.m. | Virgin Mornings - With Adam Wylde & TJ |
2 p.m. - 6 p.m. | Robyn |
6 p.m. - 10 p.m. | Sam East |
10 p.m. - 3 a.m. | Dames Nellas |
Time | Program |
---|---|
3 a.m. - 5 a.m. | Luke |
1 p.m. - 3 p.m. | iHeartRadio Top 20 |
3 p.m. - 8 p.m. | Luke |
8 p.m. - midnight | Sabrina |
Time | Program |
---|---|
midnight - 3 a.m. | Most Requested Live |
3 a.m. - 7 a.m. | The Saturday Night Hit Mix |
7 a.m. - 1 p.m. | Robyn |
1 p.m. - 5 p.m. | American Top 40 - With Ryan Seacrest |
11 p.m. - 5 a.m. | Luke |
Top Songs
Last 7 days:
1. The Weeknd - Track 11
2. Shawn Mendes - Track 9
3. Dua Lipa - Levitating (feat. DaBaby)
4. Ariana Grande - positions
5. Ariana Grande - 34+35
6. Tate McRae - you broke me first
7. Sam Smith - Diamonds
8. Virginia To Vegas - Just Friends
9. Harry Styles - Golden
10. Felix Cartal - Mine
Last 30 days:
1. Dua Lipa - Levitating (feat. DaBaby)
2. Shawn Mendes - Track 9
3. Ariana Grande - 34+35
4. Ariana Grande - positions
5. The Weeknd - Track 11
6. Tate McRae - you broke me first
7. Justin Bieber - Holy (feat. Chance the Rapper)
8. 24kgoldn - Mood
9. Sam Smith - Diamonds
10. Harry Styles - Golden